Classement
Publié le 23/08/2010 par FootWorld
2

Premier League 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Chelsea 3 2 0 0 8 0 1 0 0 6 0 14 9
2 Arsenal 3 1 0 0 6 0 1 1 0 3 2 7 7
3 Man Utd 3 2 0 0 6 0 0 1 0 2 2 6 7
4 Aston Villa 3 2 0 0 4 0 0 0 1 0 6 -2 6
5 Bolton 3 0 2 0 2 2 1 0 0 3 1 2 5
6 Birmingham 3 1 0 0 2 1 0 2 0 4 4 1 5
7 Wolves 3 1 1 0 3 2 0 1 0 1 1 1 5
8 Newcastle 3 1 0 0 6 0 0 1 1 1 4 3 4
9 Man City 3 1 0 0 3 0 0 1 1 0 1 2 4
10 Sunderland 3 1 1 0 3 2 0 0 1 0 1 0 4
11 Tottenham 3 0 1 1 0 1 1 0 0 2 1 0 4
12 Blackpool 3 0 1 0 2 2 1 0 1 4 6 -2 4
13 Liverpool 3 1 1 0 2 1 0 0 1 0 3 -2 4
14 Fulham 3 0 1 0 2 2 0 2 0 2 2 0 3
15 Blackburn 3 1 0 1 2 2 0 0 1 1 2 -1 3
16 W.B.A. 3 1 0 0 1 0 0 0 2 0 7 -6 3
17 Wigan 3 0 0 2 0 10 1 0 0 1 0 -9 3
18 Everton 3 0 1 0 1 1 0 0 2 0 2 -2 1
19 Stoke 3 0 0 1 1 2 0 0 2 1 4 -4 0
20 West Ham 3 0 0 1 1 3 0 0 2 0 6 -8 0

Championship 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Queens PR 4 2 0 0 6 0 1 1 0 5 2 9 10
2 Cardiff 4 1 1 0 5 1 2 0 0 4 1 7 10
3 Ipswich 4 1 1 0 3 1 2 0 0 5 2 5 10
4 Millwall 4 2 0 0 7 1 1 0 1 4 3 7 9
5 Burnley 4 2 0 0 4 0 0 1 1 1 2 3 7
6 Leeds 4 1 0 1 4 3 1 1 0 2 1 2 7
6 Norwich 4 1 0 1 4 3 1 1 0 2 1 2 7
8 Coventry 4 2 0 0 4 1 0 1 1 3 5 1 7
9 Doncaster 4 1 1 0 4 2 1 0 1 2 4 0 7
10 Barnsley 4 2 0 0 3 0 0 1 1 3 7 -1 7
11 Scunthorpe 4 1 0 1 3 1 1 0 1 2 3 1 6
11 Swansea 4 2 0 0 5 0 0 0 2 0 4 1 6
13 Reading 4 0 1 1 2 3 1 1 0 3 2 0 5
13 Watford 4 0 1 1 2 3 1 1 0 3 2 0 5
15 Derby 4 0 1 1 3 4 1 0 1 3 3 -1 4
16 Middlesbrough 4 1 0 1 2 3 0 1 1 0 2 -3 4
16 Sheffield Utd 4 1 0 1 1 3 0 1 1 1 2 -3 4
18 Hull 4 1 1 0 2 0 0 0 2 1 7 -4 4
19 Nottingham 4 0 2 0 2 2 0 1 1 1 2 -1 3
20 Crystal Palace 4 1 0 1 4 4 0 0 2 0 4 -4 3
21 Preston 4 1 0 1 1 2 0 0 2 0 5 -6 3
22 Bristol 4 0 1 1 3 6 0 1 1 1 3 -5 2
23 Leicester 4 0 1 1 1 2 0 0 2 2 6 -5 1
24 Portsmouth 4 0 1 1 1 3 0 0 2 0 3 -5 1

League One 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Sheffield Wed 4 2 0 0 3 0 1 1 0 6 1 8 10
2 Peterborough 4 2 0 0 7 2 1 0 1 4 5 4 9
3 Carlisle 4 2 0 0 6 1 0 2 0 2 2 5 8
4 Oldham 4 1 1 0 3 0 1 1 0 3 2 4 8
5 Bournemouth 4 1 1 0 8 4 1 0 1 3 1 6 7
6 Huddersfield 4 1 1 0 3 1 1 0 1 5 4 3 7
7 Brighton 4 1 1 0 4 3 1 0 1 2 2 1 7
7 Charlton 4 1 1 0 2 1 1 0 1 4 4 1 7
9 Colchester Utd 4 0 2 0 2 2 1 1 0 4 3 1 6
10 Walsall 4 1 0 1 3 3 1 0 1 3 3 0 6
11 MK Dons 3 1 0 0 2 1 1 0 1 3 5 -1 6
12 Rochdale 4 0 1 1 1 2 1 1 0 5 3 1 5
13 Hartlepool 4 0 1 1 2 7 1 1 0 2 0 -3 5
14 Southampton 3 0 1 1 1 2 1 0 0 4 0 3 4
15 Leyton 4 1 0 1 4 3 0 1 1 2 3 0 4
16 Yeovil 4 1 0 1 2 3 0 1 1 1 2 -2 4
17 Plymouth 4 0 1 1 1 4 1 0 1 2 2 -3 4
18 Notts 4 1 0 1 1 3 0 1 1 3 6 -5 4
19 Bristol Rovers 4 1 0 1 2 5 0 1 1 2 5 -6 4
20 Swindon 4 0 1 1 2 3 0 1 1 3 4 -2 2
21 Exeter 3 0 2 0 4 4 0 0 1 0 3 -3 2
22 Tranmere 4 0 0 2 1 5 0 2 0 2 2 -4 2
23 Dag & Red 3 0 1 0 2 2 0 0 2 0 3 -3 1
24 Brentford 4 0 0 2 2 5 0 1 1 1 3 -5 1

League Two 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Torquay 4 2 0 0 5 0 2 0 0 4 1 8 12
2 Shrewsbury 4 1 1 0 4 2 2 0 0 5 0 7 10
3 Rotherham 4 2 0 0 8 5 1 1 0 1 0 4 10
4 Chesterfield 4 2 0 0 6 1 0 2 0 2 2 5 8
5 Port Vale 4 0 1 1 2 3 2 0 0 4 1 2 7
6 Cheltenham 4 2 0 0 5 3 0 1 1 5 7 0 7
7 Accrington 4 1 1 0 3 0 0 2 0 0 0 3 6
8 Wycombe 4 1 1 0 2 0 0 2 0 1 1 2 6
9 Aldershot 4 1 1 0 2 1 0 2 0 1 1 1 6
10 Stevenage 4 1 1 0 5 3 0 1 1 1 2 1 5
11 Burton 4 1 1 0 3 2 0 1 1 1 2 0 5
11 Bury 4 0 1 1 1 2 1 1 0 3 2 0 5
13 Crewe 4 1 0 1 7 1 0 1 1 3 4 5 4
14 Southend 4 0 1 1 2 4 1 0 1 2 1 -1 4
15 Lincoln 4 0 1 1 1 3 1 0 1 2 2 -2 4
16 Hereford 4 0 1 1 0 1 1 0 1 1 4 -4 4
17 Gillingham 4 0 1 1 1 2 0 2 0 1 1 -1 3
18 Oxford Utd 4 0 1 1 1 2 0 2 0 0 0 -1 3
19 Northampton 4 0 2 0 1 1 0 1 1 1 4 -3 3
20 Bradford 4 1 0 1 1 2 0 0 2 1 5 -5 3
21 Morecambe 4 0 2 0 1 1 0 0 2 2 5 -3 2
22 Macclesfield 4 0 1 1 1 2 0 1 1 2 5 -4 2
23 Stockport 4 0 1 1 0 4 0 1 1 2 4 -6 2
24 Barnet 4 0 2 0 1 1 0 0 2 1 9 -8 2

Ligue 1 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Toulouse 4 2 0 0 4 1 2 0 0 4 1 6 12
2 Rennes 4 0 2 0 1 1 2 0 0 4 0 4 8
3 Montpellier 4 1 1 0 1 0 1 1 0 1 0 2 8
4 Sochaux 4 2 1 0 5 2 0 0 1 2 3 2 7
5 St. Etienne 4 2 0 0 6 3 0 1 1 1 3 1 7
6 Caen 4 1 0 1 3 4 1 1 0 2 1 0 7
7 Monaco 4 1 1 0 2 0 0 2 0 2 2 2 6
8 Nice 4 0 2 0 1 1 1 1 0 3 2 1 6
9 Valenciennes 4 1 0 1 3 3 0 2 0 1 1 0 5
10 Ol. Marseille 4 1 0 1 3 2 0 1 1 3 4 0 4
11 Lille 4 0 2 0 1 1 0 2 0 1 1 0 4
12 Lorient 4 1 0 1 3 2 0 1 1 2 4 -1 4
12 PSG 4 1 0 1 4 3 0 1 1 1 3 -1 4
14 Bordeaux 4 0 1 1 2 3 1 0 1 2 2 -1 4
15 Brest 4 0 1 0 1 1 1 0 2 2 3 -1 4
16 Lens 4 0 1 1 3 4 1 0 1 2 3 -2 4
17 Ol. Lyon 4 1 1 0 1 0 0 0 2 2 5 -2 4
18 Nancy 4 0 0 2 0 5 1 1 0 3 2 -4 4
19 Auxerre 4 0 2 0 3 3 0 1 1 1 3 -2 3
20 Arles 4 0 0 2 0 2 0 0 2 2 4 -4 0

Ligue 2 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Tours 5 3 0 0 9 5 1 0 1 2 2 4 12
2 Evian 4 1 0 1 5 2 2 0 0 3 0 6 9
3 Boulogne 5 2 1 0 5 2 0 2 0 1 1 3 9
4 Troyes 5 1 0 1 3 2 2 0 1 2 1 2 9
5 Sedan-Ardennes 5 1 1 0 2 1 1 1 1 7 5 3 8
6 Chateauroux 4 1 1 0 2 1 1 1 0 3 1 3 8
7 Angers 5 0 1 1 0 3 2 1 0 4 1 0 8
8 Dijon 5 1 2 0 2 1 0 2 0 3 3 1 7
9 Nantes 5 1 0 2 2 3 1 1 0 2 0 1 7
10 Havre 5 2 0 0 4 1 0 0 3 2 5 0 6
11 Istres 5 1 1 0 2 1 0 2 1 0 2 -1 6
12 Vannes 5 2 0 0 3 1 0 0 3 0 7 -5 6
13 Le Mans 4 0 1 1 2 4 1 1 0 2 0 0 5
14 Clermont 5 1 1 1 5 5 0 1 1 3 4 -1 5
15 Laval 5 1 1 0 1 0 0 1 2 2 5 -2 5
16 Ajaccio 5 1 2 0 1 0 0 0 2 0 5 -4 5
17 Nimes 5 1 1 0 2 1 0 0 3 1 4 -2 4
18 Metz 5 1 0 2 1 3 0 1 1 0 1 -3 4
19 Reims 5 0 2 1 1 2 0 1 1 3 4 -2 3
20 Grenoble 4 1 0 1 1 2 0 0 2 0 2 -3 3

Bundesliga 1 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Kaiserslautern 2 1 0 0 2 0 1 0 0 3 1 4 6
1 Hoffenheim 2 1 0 0 4 1 1 0 0 1 0 4 6
3 Mainz 05 2 1 0 0 2 0 1 0 0 4 3 3 6
4 Hamburg 2 1 0 0 2 1 1 0 0 3 1 3 6
5 Hannover 2 1 0 0 2 1 1 0 0 2 1 2 6
6 M’gladbach 2 0 1 0 1 1 1 0 0 6 3 3 4
7 St. Pauli 2 0 0 1 0 1 1 0 0 3 1 1 3
8 Dortmund 2 0 0 1 0 2 1 0 0 3 1 0 3
9 Leverkusen 2 0 0 1 3 6 1 0 0 2 0 -1 3
9 Werder Bremen 2 1 0 0 4 2 0 0 1 1 4 -1 3
11 Freiburg 2 0 0 1 1 3 1 0 0 2 1 -1 3
12 Bayern Munich 2 1 0 0 2 1 0 0 1 0 2 -1 3
13 Nuremberg 2 0 0 1 1 2 0 1 0 1 1 -1 1
14 Wolfsburg 2 0 0 1 3 4 0 0 1 1 2 -2 0
15 Schalke 04 2 0 0 1 1 2 0 0 1 1 2 -2 0
16 E. Frankfurt 2 0 0 1 1 3 0 0 1 1 2 -3 0
17 Cologne 2 0 0 1 1 3 0 0 1 2 4 -4 0
18 Stuttgart 2 0 0 1 1 3 0 0 1 0 2 -4 0

Bundesliga 2 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Duisburg 2 1 0 0 4 1 1 0 0 3 1 5 6
2 Furth 2 1 0 0 4 1 1 0 0 2 1 4 6
3 Augsburg 2 1 0 0 1 0 1 0 0 4 1 4 6
4 Cottbus 2 1 0 0 2 0 1 0 0 2 1 3 6
5 Aue 2 1 0 0 1 0 1 0 0 1 0 2 6
6 1860 Munich 2 1 0 0 3 1 0 0 1 2 3 1 3
7 Hertha 1 1 0 0 3 2 0 0 0 0 0 1 3
8 Karlsruhe 2 1 0 0 3 0 0 0 1 1 4 0 3
9 Oberhausen 2 1 0 0 1 0 0 0 1 2 3 0 3
9 Bochum 2 1 0 0 3 2 0 0 1 0 1 0 3
11 Frankfurt 2 1 0 0 2 1 0 0 1 0 1 0 3
12 Union Berlin 2 0 0 1 1 2 0 1 0 2 2 -1 1
13 Aachen 2 0 1 0 2 2 0 0 1 0 3 -3 1
14 Bielefeld 2 0 0 1 1 2 0 0 1 1 2 -2 0
15 Dusseldorf 1 0 0 0 0 0 0 0 1 0 2 -2 0
15 Paderborn 2 0 0 1 0 1 0 0 1 0 1 -2 0
17 Osnabruck 2 0 0 1 1 3 0 0 1 1 3 -4 0
18 Ingolstadt 2 0 0 1 1 4 0 0 1 1 4 -6 0

Serie A 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Milan 1 1 0 0 4 0 0 0 0 0 0 4 3
2 Parma 1 1 0 0 2 0 0 0 0 0 0 2 3
2 Sampdoria 1 1 0 0 2 0 0 0 0 0 0 2 3
4 Chievo 1 1 0 0 2 1 0 0 0 0 0 1 3
5 Bari 1 1 0 0 1 0 0 0 0 0 0 1 3
5 Genoa 1 0 0 0 0 0 1 0 0 1 0 1 3
7 Fiorentina 1 0 1 0 1 1 0 0 0 0 0 0 1
7 Napoli 1 0 0 0 0 0 0 1 0 1 1 0 1
9 Cesena 1 0 0 0 0 0 0 1 0 0 0 0 1
9 Roma 1 0 1 0 0 0 0 0 0 0 0 0 1
9 Cagliari 1 0 0 0 0 0 0 1 0 0 0 0 1
9 Palermo 1 0 1 0 0 0 0 0 0 0 0 0 1
13 Bologna 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Inter 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Catania 1 0 0 0 0 0 0 0 1 1 2 -1 0
16 Juventus 1 0 0 0 0 0 0 0 1 0 1 -1 0
16 Udinese 1 0 0 1 0 1 0 0 0 0 0 -1 0
18 Brescia 1 0 0 0 0 0 0 0 1 0 2 -2 0
18 Lazio 1 0 0 0 0 0 0 0 1 0 2 -2 0
20 Lecce 1 0 0 0 0 0 0 0 1 0 4 -4 0

Serie B 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Atalanta 2 1 0 0 2 0 0 1 0 0 0 2 4
2 Varese 2 0 1 0 0 0 1 0 0 2 1 1 4
3 Sassuolo 2 0 1 0 1 1 1 0 0 4 0 4 4
4 Novara 2 1 0 0 2 0 0 1 0 1 1 2 4
5 Siena 2 1 0 0 2 1 0 1 0 1 1 1 4
6 Modena 2 1 0 0 1 0 0 1 0 1 1 1 4
7 Vicenza 2 1 0 0 4 1 0 0 1 0 2 1 3
8 Portogruaro 2 1 0 0 2 0 0 0 1 1 4 -1 3
9 Empoli 1 0 0 0 0 0 1 0 0 3 2 1 3
10 Livorno 2 0 0 1 0 4 1 0 0 3 0 -1 3
11 Cittadella 2 1 0 0 2 1 0 0 1 0 2 -1 3
12 Padova 2 0 1 0 1 1 0 1 0 1 1 0 2
13 Crotone 2 0 1 0 1 1 0 1 0 0 0 0 2
14 Ascoli 2 0 1 0 1 1 0 1 0 0 0 0 2
14 Grosseto 2 0 1 0 0 0 0 1 0 1 1 0 2
16 Frosinone 2 0 0 1 2 3 0 1 0 1 1 -1 1
17 Piacenza 2 0 1 0 1 1 0 0 1 0 1 -1 1
18 Triestina 2 0 1 0 1 1 0 0 1 0 2 -2 1
19 Albinoleffe 2 0 0 1 0 3 0 1 0 1 1 -3 1
20 Pescara 1 0 1 0 1 1 0 0 0 0 0 0 1
21 Reggina 2 0 1 0 0 0 0 0 1 1 2 -1 1
22 Turin 2 0 0 1 1 2 0 0 1 1 2 -2 0

Spain Liga 1 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 FC Sevilla 1 0 0 0 0 0 1 0 0 4 1 3 3
2 Barcelona 1 0 0 0 0 0 1 0 0 3 0 3 3
3 Valencia 1 0 0 0 0 0 1 0 0 3 1 2 3
3 Espanyol 1 1 0 0 3 1 0 0 0 0 0 2 3
5 At. Bilbao 1 0 0 0 0 0 1 0 0 1 0 1 3
5 Real Sociedad 1 1 0 0 1 0 0 0 0 0 0 1 3
7 Osasuna 1 0 1 0 0 0 0 0 0 0 0 0 1
7 Deportivo 1 0 1 0 0 0 0 0 0 0 0 0 1
7 Mallorca 1 0 1 0 0 0 0 0 0 0 0 0 1
7 Real Madrid 1 0 0 0 0 0 0 1 0 0 0 0 1
7 Zaragoza 1 0 0 0 0 0 0 1 0 0 0 0 1
7 Almeria 1 0 0 0 0 0 0 1 0 0 0 0 1
13 At. Madrid 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Gijon 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Villarreal 1 0 0 0 0 0 0 0 1 0 1 -1 0
15 Hercules 1 0 0 1 0 1 0 0 0 0 0 -1 0
17 Getafe 1 0 0 0 0 0 0 0 1 1 3 -2 0
17 Malaga 1 0 0 1 1 3 0 0 0 0 0 -2 0
19 Levante 1 0 0 1 1 4 0 0 0 0 0 -3 0
20 Racing 1 0 0 1 0 3 0 0 0 0 0 -3 0

Spain liga 2 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Betis Sevilla 1 1 0 0 4 1 0 0 0 0 0 3 3
1 Cartagena 1 0 0 0 0 0 1 0 0 4 1 3 3
3 Valladolid 1 1 0 0 3 0 0 0 0 0 0 3 3
4 Girona 1 1 0 0 4 2 0 0 0 0 0 2 3
5 Vallecano 1 1 0 0 3 2 0 0 0 0 0 1 3
5 Las Palmas 1 1 0 0 3 2 0 0 0 0 0 1 3
7 Barcelona B 1 0 0 0 0 0 1 0 0 2 1 1 3
8 Elche 1 1 0 0 1 0 0 0 0 0 0 1 3
9 Alcorcon 1 0 0 0 0 0 0 1 0 1 1 0 1
9 Albacete 1 0 1 0 1 1 0 0 0 0 0 0 1
9 Cordoba 1 0 0 0 0 0 0 1 0 1 1 0 1
9 Salamanca 1 0 1 0 1 1 0 0 0 0 0 0 1
13 Ponferradina 1 0 1 0 0 0 0 0 0 0 0 0 1
13 Huesca 1 0 0 0 0 0 0 1 0 0 0 0 1
15 Numancia 1 0 0 0 0 0 0 0 1 2 3 -1 0
15 Gimnastic 1 0 0 0 0 0 0 0 1 2 3 -1 0
17 Celta de Vigo 1 0 0 1 1 2 0 0 0 0 0 -1 0
18 Recreativo 1 0 0 0 0 0 0 0 1 0 1 -1 0
19 Tenerife 1 0 0 0 0 0 0 0 1 2 4 -2 0
20 Xerez 1 0 0 1 1 4 0 0 0 0 0 -3 0
20 Granada 1 0 0 0 0 0 0 0 1 1 4 -3 0
22 Villarreal B 1 0 0 0 0 0 0 0 1 0 3 -3 0

Scottish Premier League 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Celtic 3 1 0 0 4 0 2 0 0 2 0 6 9
2 Rangers 3 2 0 0 4 2 1 0 0 3 0 5 9
3 Aberdeen 3 1 0 1 4 1 1 0 0 1 0 4 6
4 Hearts of Mid 3 0 2 0 2 2 1 0 0 4 0 4 5
5 St Mirren 3 1 1 0 2 1 0 0 1 0 4 -3 4
6 Inverness CT 3 0 0 2 0 2 1 0 0 4 0 2 3
7 FC Motherwell 3 0 0 2 2 4 1 0 0 1 0 -1 3
8 Kilmarnock 3 0 0 1 0 1 1 0 1 2 2 -1 3
9 Hibernian 3 0 0 1 0 3 1 0 1 3 3 -3 3
10 Hamilton 3 0 0 1 0 4 1 0 1 1 4 -7 3
11 Dundee Utd 3 0 0 1 0 4 0 2 0 2 2 -4 2
12 St. Johnstone 3 0 0 1 0 1 0 1 1 2 3 -2 1

Scottish First Division 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Raith Rovers 4 3 0 0 7 0 1 0 0 3 1 9 12
2 Dunfermline 4 1 0 0 2 0 2 0 1 6 3 5 9
3 FC Dundee 4 2 1 0 3 0 0 0 1 0 1 2 7
4 Queen of South 4 1 0 1 4 3 1 0 1 3 2 2 6
5 Falkirk 4 1 0 1 3 1 1 0 1 1 2 1 6
6 Cowdenbeath 4 1 0 2 3 6 1 0 0 3 1 -1 6
7 Greenock M 4 1 1 0 2 0 0 0 2 0 3 -1 4
8 Ross County 4 0 0 1 0 1 1 1 1 2 3 -2 4
9 Partick Thistle 4 1 0 0 1 0 0 0 3 1 8 -6 3
10 Stirling Albion 4 0 0 2 2 8 0 1 1 0 3 -9 1

Scottish Second Division 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Livingston 4 2 1 0 7 4 1 0 0 2 1 4 10
2 Brechin 4 1 1 0 3 1 1 1 0 3 1 4 8
3 East Fife 4 2 1 0 11 4 0 0 1 2 3 6 7
4 Forfar 4 1 1 0 5 2 1 0 1 2 3 2 7
5 Alloa 4 1 0 0 3 2 1 1 1 5 6 0 7
6 Airdrie 4 0 1 0 2 2 1 1 1 7 6 1 5
7 Ayr 4 1 1 1 2 3 0 1 0 2 2 -1 5
8 Stenhousemuir 4 1 0 2 4 5 0 1 0 0 0 -1 4
9 Peterhead 4 0 0 1 1 2 0 1 2 3 6 -4 1
10 Dumbarton 4 0 0 1 1 2 0 0 3 1 11 -11 0

Scottish Third Division 10/11

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Berwick 4 1 0 0 6 2 2 1 0 8 3 9 10
2 Annan 4 1 1 0 5 3 1 1 0 3 1 4 8
3 Stranraer 4 1 0 0 3 2 1 2 0 6 5 2 8
4 Albion Rovers 4 1 1 0 4 3 1 0 1 4 4 1 7
5 Arbroath 4 1 0 1 2 2 1 0 1 5 6 -1 6
6 East Stirling 4 1 0 0 2 1 1 0 2 3 5 -1 6
7 Montrose 4 1 1 1 5 3 0 0 1 1 2 1 4
8 Clyde 4 0 1 2 4 8 1 0 0 1 0 -3 4
9 Queen’s Park 4 0 0 2 0 3 1 0 1 3 3 -3 3
10 Elgin City 4 0 0 3 4 9 0 0 1 2 6 -9 0

England, Premier League 09/10

HOME AWAY
Pos Team P W D L GF GA W D L GF GA Diff. Points
1 Chelsea 38 17 1 1 68 14 10 4 5 35 18 71 86
2 Man Utd 38 16 1 2 52 12 11 3 5 34 16 58 85
3 Arsenal 38 15 2 2 48 15 8 4 7 35 26 42 75
4 Tottenham 38 14 2 3 40 12 7 5 7 27 29 26 70
5 Man City 38 12 4 3 41 20 6 9 4 32 25 28 67
6 Aston Villa 38 8 8 3 29 16 9 5 5 23 23 13 64
7 Liverpool 38 13 3 3 43 15 5 6 8 18 20 26 63
8 Everton 38 11 6 2 35 21 5 7 7 25 28 11 61
9 Birmingham 38 8 9 2 19 13 5 2 12 19 34 -9 50
10 Blackburn 38 10 6 3 28 18 3 5 11 13 37 -14 50
11 Stoke 38 7 6 6 24 21 4 8 7 10 27 -14 47
12 Fulham 38 11 3 5 27 15 1 7 11 12 31 -7 46
13 Sunderland 38 9 7 3 32 19 2 4 13 16 37 -8 44
14 Bolton 38 6 6 7 26 31 4 3 12 16 36 -25 39
15 Wolverhampton 38 5 6 8 13 22 4 5 10 19 34 -24 38
16 Wigan 38 6 7 6 19 24 3 2 14 18 55 -42 36
17 West Ham 38 7 5 7 30 29 1 6 12 17 37 -19 35
18 Burnley 38 7 5 7 25 30 1 1 17 17 52 -40 30
19 Hull City 38 6 6 7 22 29 0 6 13 12 46 -41 30
20 Portsmouth 38 5 3 11 24 32 2 4 13 10 34 -32 19

Championship 09/10

PosTeamPWDLGFGAWDLGFGADiff.Points
1 Newcastle 46 18 5 0 56 13 12 7 4 34 22 55 102
2 West Bromwich 46 16 3 4 48 21 10 10 3 41 27 41 91
3 Nottingham F 46 18 2 3 45 13 4 11 8 20 27 25 79
4 Cardiff 46 12 6 5 37 20 10 4 9 36 34 19 76
5 Leicester 46 13 6 4 40 18 8 7 8 21 27 16 76
6 Blackpool 46 13 6 4 46 22 6 7 10 28 36 16 70
7 Swansea 46 10 10 3 21 12 7 8 8 19 25 3 69
8 Sheffield United 46 12 8 3 37 20 5 6 12 25 35 7 65
9 Reading 46 10 7 6 39 22 7 5 11 29 41 5 63
10 Bristol City 46 10 10 3 38 34 5 8 10 18 31 -9 63
11 Middlesbrough 46 9 8 6 25 21 7 6 10 33 29 8 62
12 Doncaster 46 9 7 7 32 29 6 8 9 27 29 1 60
13 Queens Park R 46 8 9 6 36 28 6 6 11 22 37 -7 57
14 Derby 46 12 3 8 37 32 3 8 12 16 31 -10 56
15 Ipswich 46 8 11 4 24 23 4 9 10 26 38 -11 56
16 Watford 46 10 6 7 36 26 4 6 13 25 42 -7 54
17 Preston 46 9 10 4 35 26 4 5 14 23 47 -15 54
18 Barnsley 46 8 7 8 25 29 6 5 12 28 40 -16 54
19 Coventry 46 8 9 6 27 29 5 6 12 20 35 -17 54
20 Scunthorpe 46 10 7 6 40 32 4 3 16 22 52 -22 52
21 Crystal Palace 46 8 5 10 24 27 6 12 5 26 26 -3 49
22 Sheffield Wed 46 8 6 9 30 31 3 8 12 19 38 -20 47
23 Plymouth 46 5 6 12 20 30 6 2 15 23 38 -25 41
24 Peterborough 46 6 5 12 32 37 2 5 16 14 43 -34 34

League One 09/10

PosTeamPWDLGFGAWDLGFGADiff.Points
1 Norwich 46 17 3 3 48 22 12 5 6 41 25 42 95
2 Leeds United 46 14 6 3 41 19 11 5 7 36 25 33 86
3 Millwall 46 17 5 1 48 15 7 8 8 28 29 32 85
4 Charlton Athletic 46 14 6 3 41 22 9 9 5 30 26 23 84
5 Swindon 46 13 8 2 42 25 9 8 6 31 32 16 82
6 Huddersfield 46 14 8 1 52 22 9 3 11 30 34 26 80
7 Southampton 46 15 5 3 48 21 8 9 6 37 26 38 73
8 Colchester Utd 46 15 5 3 37 21 5 7 11 27 31 12 72
9 Brentford 46 9 12 2 34 21 5 8 10 21 31 3 62
10 Walsall 46 10 8 5 36 26 6 6 11 24 37 -3 62
11 Bristol Rovers 46 13 3 7 32 30 6 2 15 27 40 -11 62
12 MK Dons 46 10 5 8 31 28 7 4 12 29 40 -8 60
13 Brighton 46 7 4 12 26 30 8 10 5 30 30 -4 59
14 Carlisle Utd. 46 10 4 9 34 28 5 9 9 29 38 -3 58
15 Yeovil 46 9 7 7 36 26 4 7 12 19 33 -4 53
16 Oldham 46 7 7 9 23 28 6 6 11 16 29 -18 52
17 Leyton Orient 46 10 6 7 35 25 3 6 14 18 38 -10 51
18 Exeter 46 9 10 4 30 20 2 8 13 18 40 -12 51
19 Tranmere 46 11 3 9 30 32 3 6 14 15 40 -27 51
20 Hartlepool 46 10 6 7 33 26 4 5 14 26 41 -8 50
21 Gillingham 46 12 8 3 35 15 0 6 17 13 49 -16 50
22 Wycombe 46 6 7 10 26 31 4 8 11 30 45 -20 45
23 Southend 46 7 10 6 29 27 3 3 17 22 45 -21 43
24 Stockport 46 2 6 15 21 51 3 4 16 14 44 -60 25

League Two 09/10

PosTeamPWDLGFGAWDLGFGADiff.Points
1 Notts County 46 16 6 1 58 14 11 6 6 38 17 65 93
2 Bournemouth 46 16 3 4 33 16 9 5 9 28 28 17 83
3 Rochdale 46 14 3 6 45 20 11 4 8 37 28 34 82
4 Morecambe 46 14 6 3 44 24 6 7 10 29 40 9 73
5 Rotherham 46 10 9 4 29 18 11 1 11 26 34 3 73
6 Aldershot 46 12 7 4 43 24 8 5 10 26 32 13 72
7 Dag & Red 46 15 2 6 46 27 5 10 8 23 31 11 72
8 Chesterfield 46 14 3 6 38 27 7 4 12 23 35 -1 70
9 Bury 46 11 6 6 29 23 8 6 9 25 36 -5 69
10 Port Vale 46 8 8 7 32 25 9 9 5 29 25 11 68
11 Northampton 46 9 9 5 29 21 9 4 10 33 32 9 67
12 Shrewsbury 46 10 6 7 30 20 7 6 10 25 34 1 63
